| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28025577 | Single Family Property | 3 | 2.00 | 2240 | |
| 1 | $229,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28019338 | Single Family Property | 3 | 2.00 | 2400 | |
| 0 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28016969 | Single Family Property | 3 | 1.00 | 1796 | |


